![]() |
PWD |
Name |
Office |
Residence |
| EIC Chd. | 2778044 | |
| Ram Niwas Jain, PA to SE, PH | 2210977 | |
| XEN, Public Health Dvn.No. 2 (A.K.Jain) | 2220254 | 2222016 |
| XEN, Ground Water Investigation (R.P.Kushik) | 2220093 | 2222038 |
| XEN. Water Supply, R.D.Sharma | 2245623 | |
| SDO, Yamuna Action Plan (Joshi ) | 2261742/2245623 | |
| SDO PH City S.K. Dahiya | ||
| SDO, PH, Sonipat (S.K.Dahiya) | ||
| SDO, PH, Ganaur Sh. DPS Arora | ||
| SDO, Ph, KKD (R.K. Mor) | ||
| SDO Division No. 4 (Local water supply) S.N.Sharma | 2245623 | |
| J.E. Rattan Lal (Opp. of Rly Line) | ||
| J.E. (Gulshan Kumar) | 2220254 | 2220037 |
| J.E., PH, Store (Mr. Goyal) | 2241889 | |
| J.E.,P.H., Sports School, Rai | 2252106 | |
| Contractor (Bajaj) | 2244461 | |
| J.E.K.L.Kaushik (KKD) | ||
| J.E.Gulati | 2254364 | |
| J.E. Divn. No. 4 (Mr. Tomar) | ||
| Plamber (Mr. Ranbir) | ||
| SDO PH Dahiya (Opp. of Railway Line) | ||
| J.E. Gulshan P.H. No-2 | ||
| Sanjay | ||
| Gulshan J.E. P.H. No-2 |